Usage report for zero-tolerance-ztod.com

Summary Period: March 2006
Generated 01-Apr-2006 03:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 254
Total Files 183
Total Pages 99
Total Visits 54
Total KBytes 1040
Total Unique Sites 46
Total Unique URLs 15
Total Unique Referrers 21
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 22
Hits per Day 8 55
Files per Day 6 30
Pages per Day 3 16
Visits per Day 1 5
KBytes per Day 36 178
Hits by Response Code
Code 200 - OK 183
Code 301 - Moved Permanently 1
Code 304 - Not Modified 25
Code 404 - Not Found 45

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
3 4 1.57% 4 2.19% 1 1.01% 1 1.85% 1 2.17% 1 0.11%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 0.79% 1 0.55% 1 1.01% 1 1.85% 1 2.17% 1 0.08%
6 2 0.79% 1 0.55% 1 1.01% 1 1.85% 1 2.17% 1 0.08%
7 2 0.79% 1 0.55% 1 1.01% 1 1.85% 1 2.17% 1 0.07%
8 5 1.97% 3 1.64% 3 3.03% 3 5.56% 4 8.70% 2 0.20%
9 15 5.91% 15 8.20% 8 8.08% 1 1.85% 1 2.17% 64 6.11%
10 4 1.57% 4 2.19% 1 1.01% 1 1.85% 1 2.17% 1 0.11%
11 55 21.65% 30 16.39% 16 16.16% 5 9.26% 5 10.87% 31 2.94%
12 7 2.76% 4 2.19% 5 5.05% 3 5.56% 2 4.35% 43 4.11%
13 5 1.97% 3 1.64% 3 3.03% 3 5.56% 4 8.70% 2 0.20%
14 5 1.97% 5 2.73% 5 5.05% 1 1.85% 1 2.17% 178 17.16%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.39% 1 0.55% 1 1.01% 1 1.85% 1 2.17% 1 0.05%
17 11 4.33% 9 4.92% 5 5.05% 2 3.70% 3 6.52% 10 0.99%
18 5 1.97% 3 1.64% 3 3.03% 3 5.56% 2 4.35% 2 0.15%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 9 3.54% 5 2.73% 2 2.02% 1 1.85% 1 2.17% 3 0.25%
21 13 5.12% 12 6.56% 5 5.05% 2 3.70% 2 4.35% 96 9.23%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 20 7.87% 11 6.01% 7 7.07% 2 3.70% 3 6.52% 13 1.24%
24 22 8.66% 15 8.20% 8 8.08% 4 7.41% 3 6.52% 124 11.96%
25 8 3.15% 6 3.28% 3 3.03% 3 5.56% 2 4.35% 47 4.56%
26 8 3.15% 7 3.83% 3 3.03% 2 3.70% 3 6.52% 59 5.67%
27 7 2.76% 6 3.28% 2 2.02% 1 1.85% 1 2.17% 8 0.80%
28 14 5.51% 11 6.01% 5 5.05% 4 7.41% 5 10.87% 102 9.80%
29 11 4.33% 10 5.46% 4 4.04% 3 5.56% 3 6.52% 101 9.73%
30 11 4.33% 9 4.92% 3 3.03% 3 5.56% 4 8.70% 95 9.12%
31 8 3.15% 7 3.83% 3 3.03% 2 3.70% 2 4.35% 55 5.27%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.57% 0 1 0.55% 0 2 2.02% 0 1 0.09%
1 0 5 1.97% 0 3 1.64% 0 3 3.03% 0 8 0.78%
2 0 10 3.94% 0 8 4.37% 0 4 4.04% 2 56 5.34%
3 0 6 2.36% 0 6 3.28% 0 6 6.06% 6 179 17.22%
4 0 28 11.02% 0 28 15.30% 0 14 14.14% 5 159 15.32%
5 0 19 7.48% 0 11 6.01% 0 7 7.07% 0 13 1.22%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.79% 0 1 0.55% 0 1 1.01% 0 1 0.08%
8 0 8 3.15% 0 4 2.19% 0 5 5.05% 0 3 0.28%
9 0 7 2.76% 0 6 3.28% 0 3 3.03% 3 88 8.50%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 9 3.54% 0 7 3.83% 0 4 4.04% 4 114 10.96%
12 0 7 2.76% 0 6 3.28% 0 3 3.03% 2 48 4.64%
13 0 28 11.02% 0 20 10.93% 0 9 9.09% 4 113 10.88%
14 0 9 3.54% 0 8 4.37% 0 4 4.04% 0 10 0.92%
15 0 9 3.54% 0 7 3.83% 0 4 4.04% 0 3 0.26%
16 1 32 12.60% 0 20 10.93% 0 9 9.09% 4 111 10.71%
17 0 22 8.66% 0 10 5.46% 0 7 7.07% 1 15 1.42%
18 0 9 3.54% 0 5 2.73% 0 2 2.02% 0 3 0.25%
19 0 6 2.36% 0 5 2.73% 0 2 2.02% 2 48 4.59%
20 0 7 2.76% 0 6 3.28% 0 2 2.02% 0 8 0.80%
21 0 2 0.79% 0 1 0.55% 0 1 1.01% 0 1 0.07%
22 0 14 5.51% 0 11 6.01% 0 4 4.04% 0 10 0.96%
23 0 11 4.33% 0 9 4.92% 0 3 3.03% 2 49 4.72%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 63 24.80% 34 3.28% /
2 20 7.87% 3 0.26% /icons/back.gif
3 20 7.87% 2 0.18% /icons/blank.gif
4 20 7.87% 3 0.27% /icons/folder.gif
5 16 6.30% 71 6.81% /stats/
6 14 5.51% 30 2.88% /stats/usage.png
7 14 5.51% 488 46.91% /stats/usage_200601.html
8 10 3.94% 22 2.14% /stats/ctry_usage_200601.png
9 10 3.94% 25 2.39% /stats/daily_usage_200601.png
10 10 3.94% 16 1.53% /stats/hourly_usage_200601.png
11 3 1.18% 192 18.50% /stats/usage_200603.html
12 2 0.79% 4 0.42% /stats/ctry_usage_200603.png
13 2 0.79% 6 0.55% /stats/daily_usage_200603.png
14 2 0.79% 4 0.35% /stats/hourly_usage_200603.png
15 2 0.79% 131 12.59% /stats/usage_200602.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 14 5.51% 488 46.91% /stats/usage_200601.html
2 3 1.18% 192 18.50% /stats/usage_200603.html
3 2 0.79% 131 12.59% /stats/usage_200602.html
4 16 6.30% 71 6.81% /stats/
5 63 24.80% 34 3.28% /
6 14 5.51% 30 2.88% /stats/usage.png
7 10 3.94% 25 2.39% /stats/daily_usage_200601.png
8 10 3.94% 22 2.14% /stats/ctry_usage_200601.png
9 10 3.94% 16 1.53% /stats/hourly_usage_200601.png
10 2 0.79% 6 0.55% /stats/daily_usage_200603.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 63 24.80% 39 73.58% /
2 14 5.51% 11 20.75% /stats/usage_200601.html
3 16 6.30% 2 3.77% /stats/
4 2 0.79% 1 1.89% /stats/usage_200602.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 63 24.80% 35 66.04% /
2 14 5.51% 9 16.98% /stats/usage_200601.html
3 16 6.30% 7 13.21% /stats/
4 2 0.79% 1 1.89% /stats/usage_200602.html
5 3 1.18% 1 1.89% /stats/usage_200603.html

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 32 12.60% 17 9.29% 65 6.25% 2 3.70% 218.48.142.22
2 18 7.09% 10 5.46% 12 1.17% 1 1.85% 70.27.218.231
3 16 6.30% 8 4.37% 9 0.89% 1 1.85% 64.246.212.53
4 15 5.91% 9 4.92% 11 1.07% 1 1.85% 217.232.20.132
5 15 5.91% 15 8.20% 64 6.11% 1 1.85% 82.75.126.119
6 11 4.33% 11 6.01% 95 9.15% 1 1.85% 193.63.128.82
7 9 3.54% 8 4.37% 10 0.92% 1 1.85% 201.138.125.69
8 9 3.54% 5 2.73% 67 6.48% 5 9.26% 66.249.66.47
9 9 3.54% 5 2.73% 3 0.25% 1 1.85% 86.135.128.173
10 8 3.15% 6 3.28% 9 0.83% 1 1.85% 87.123.128.208
11 7 2.76% 6 3.28% 8 0.80% 1 1.85% 194.126.101.133
12 6 2.36% 6 3.28% 54 5.19% 1 1.85% 221.127.223.38
13 6 2.36% 6 3.28% 54 5.19% 1 1.85% 24.250.234.128
14 6 2.36% 3 1.64% 42 4.06% 2 3.70% 66.249.65.43
15 5 1.97% 4 2.19% 47 4.54% 1 1.85% 221.127.104.46
16 5 1.97% 5 2.73% 178 17.16% 1 1.85% 38.118.25.61
17 5 1.97% 5 2.73% 3 0.27% 5 9.26% 68.142.251.85
18 4 1.57% 4 2.19% 47 4.52% 1 1.85% 195.29.208.9
19 4 1.57% 4 2.19% 47 4.52% 1 1.85% 202.185.32.146
20 4 1.57% 4 2.19% 1 0.11% 1 1.85% 210.222.247.100
21 4 1.57% 4 2.19% 47 4.52% 1 1.85% 24.122.100.227
22 4 1.57% 2 1.09% 2 0.15% 2 3.70% 66.249.72.109
23 4 1.57% 2 1.09% 2 0.15% 2 3.70% 66.249.72.13
24 4 1.57% 4 2.19% 1 0.11% 1 1.85% 69.227.3.28
25 4 1.57% 4 2.19% 47 4.52% 1 1.85% 69.236.51.209
26 4 1.57% 4 2.19% 47 4.52% 1 1.85% 81.12.81.39
27 4 1.57% 4 2.19% 1 0.11% 1 1.85% 83.179.0.209
28 4 1.57% 4 2.19% 47 4.52% 1 1.85% 86.138.46.191
29 3 1.18% 2 1.09% 7 0.70% 1 1.85% 200.75.26.137
30 3 1.18% 0 0.00% 1 0.06% 0 0.00% 68.142.251.198

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.97% 5 2.73% 178 17.16% 1 1.85% 38.118.25.61
2 11 4.33% 11 6.01% 95 9.15% 1 1.85% 193.63.128.82
3 9 3.54% 5 2.73% 67 6.48% 5 9.26% 66.249.66.47
4 32 12.60% 17 9.29% 65 6.25% 2 3.70% 218.48.142.22
5 15 5.91% 15 8.20% 64 6.11% 1 1.85% 82.75.126.119
6 6 2.36% 6 3.28% 54 5.19% 1 1.85% 24.250.234.128
7 6 2.36% 6 3.28% 54 5.19% 1 1.85% 221.127.223.38
8 5 1.97% 4 2.19% 47 4.54% 1 1.85% 221.127.104.46
9 4 1.57% 4 2.19% 47 4.52% 1 1.85% 195.29.208.9
10 4 1.57% 4 2.19% 47 4.52% 1 1.85% 202.185.32.146

Top 14 of 21 Total Referrers
# Hits Referrer
1 83 32.68% - (Direct Request)
2 7 2.76% http://kr.search.yahoo.com/search
3 7 2.76% http://search.yahoo.com/search
4 4 1.57% http://www.whois.sc/
5 2 0.79% http://nl.search.yahoo.com/search
6 2 0.79% http://www.alltheweb.com/search
7 2 0.79% http://www.astalavista.sk/search/ztod.com/1-1.html
8 1 0.39% http://alltheweb.com/search
9 1 0.39% http://cf.search.yahoo.com/search
10 1 0.39% http://hk.search.yahoo.com/search
11 1 0.39% http://uk.sushi.wap.yahoo.com/p/search
12 1 0.39% http://www.google.ca/search
13 1 0.39% http://www.google.de/search
14 1 0.39% http://www.spidervisit.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 43.75% ztod
2 7 43.75% ztod.com
3 1 6.25% inurl:ztod
4 1 6.25% www ztod.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 53 20.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 35 13.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 23 9.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 18 7.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
5 17 6.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 15 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 15 5.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 9 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Suppl
9 9 3.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
10 8 3.15% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.7.12) G
11 8 3.15% SurveyBot/2.3 (Whois Source)
12 7 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 7 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
14 6 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SV1)
15 5 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 254 100.00% 183 100.00% 1040 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01